, 22.09.2023  


  • .
    24 2012
    : Maska


  • 14 2012
    :

  • ....
    7 2009
    : 742...
, .

.

22.09.2023

  , . ., . . ., %.
AUD 1 61,52 -0,82 -1,3151
CAD 1 71,58 -0,39 -0,5378
CHF 1 105,90 -1,77 -1,6451
CNY 1 13,13 -0,08 -0,5768
DKK 10 13,80 -0,09 -0,6317
EUR 1 102,36 -1,01 -0,9764
GBP 1 . 119,12 -0,71 -0,5920
JPY 100 64,77 -0,60 -0,9218
KZT 100 20,30 -0,19 -0,9320
NOK 10 88,64 -1,44 -1,6022
SEK 10 86,07 -0,52 -0,6000
SGD 1 70,26 -0,50 -0,7053
TRY 1 35,56 -0,20 -0,5498
UAH 10 26,01 -0,15 -0,5600
USD 1 96,08 -0,54 -0,5599
XDR 1 126,79 -0,75 -0,5893


:

( ) , .
, , .

  22/09
USD 72,93 0,00 96,08 -0,54
EUR 86,35 0,00 102,36 -1,01