, 09.02.2023  


  • .
    24 2012
    : Maska


  • 14 2012
    :

  • ....
    7 2009
    : 742...
, .

.

09.02.2023

, . ., . . ., %.
USD 1 71,58 +0,68 +0,9647
EUR 1 76,83 +0,93 +1,2195
AUD 1 49,85 +0,71 +1,4454
CAD 1 53,28 +0,54 +1,0173
CHF 1 77,95 +1,41 +1,8444
CNY 1 10,54 +0,11 +1,0160
DKK 10 10,29 +0,03 +0,2748
GBP 1 . 86,00 +0,84 +0,9815
JPY 100 54,68 +1,20 +2,2373
KZT 100 15,66 +0,17 +1,1240
NOK 10 69,85 +1,65 +2,4131
SEK 10 67,96 +1,23 +1,8467
SGD 1 54,04 +0,62 +1,1551
TRY 1 38,02 +0,36 +0,9669
UAH 10 19,38 +0,19 +0,9846
XDR 1 95,82 +0,71 +0,7435


:

( ) , .
, , .

  09/02
USD 72,93 0,00 71,58  0,68
EUR 86,35 0,00 76,83  0,93