, 30.11.2023  


  • .
    24 2012
    : Maska


  • 14 2012
    :

  • ....
    7 2009
    : 742...
, .

.

01.12.2023

, . ., . . ., %.
USD 1 88,58 -0,30 -0,3400
EUR 1 96,88 -0,77 -0,7861
AUD 1 58,89 -0,22 -0,3700
CAD 1 65,18 -0,27 -0,4060
CHF 1 101,25 -0,14 -0,1350
CNY 1 12,39 -0,06 -0,4818
DKK 10 13,05 -0,00 -0,0184
GBP 1 . 112,47 -0,26 -0,2300
JPY 100 60,27 -0,26 -0,4213
KZT 100 19,30 -0,07 -0,3440
NOK 10 83,19 +0,13 +0,1589
SEK 10 85,62 +0,49 +0,5809
SGD 1 66,52 -0,29 -0,4299
TRY 1 30,67 -0,09 -0,2803
UAH 10 24,35 -0,09 -0,3694
XDR 1 118,39 -0,13 -0,1136


:

( ) , .
, , .

  01/12
USD 72,93 0,00 88,58 -0,30
EUR 86,35 0,00 96,88 -0,77